Helite Airbag Vest “Zip’In 2” Equestrian Safety Neck Spine Protection
$759.00
- No outer Vest/Garment Required
- Ideal for everyday use (and for competition)
- Made In France
- UE Safety Certification
Estimated Delivery Date: Wednesday 7th June
Share your thoughts!
Let us know what you think...
8 reviews with a 5-star rating
Presenting the next generation of safety airbag vests: Helite “Airbag Zip’In 2” Equestrian Safety Vest with Full Neck To Tailbone Protection is a standalone system that does NOT need any zipping mechanisms. It is a simple vest designed to operate smoothly. The lanyard connects to the saddle strap, which in turn, connects to the saddle stirrup bars.
SAFETY CERTIFICATION
As of Oct 17, 2022, the Helite Zip In 2 has earned the UE Safety Certification Standard.

What Makes Helite Different?
Helite Zip In 2 provides full neck and backbone protection. The vest is designed to cover the top of the neck area right below the helmet reaches.
Size Chart
The size chart is shown below (in cms and in inches)


What is Included
Your Helite NEW “Airbag Zip’In 2” Equestrian Safety Vest Standalone Lightweight Integrated Airbag Safety Vest with Full Neck To Tailbone Protection includes the following items:
- 1 Airbag Safety Jacket “Helite Zip In 2”
- 1 Saddle Strap (for connecting the safety jacket to your saddle)
- Wrench Tool to reset Cartridge
- 1 Cartridge (installed within your jacket)
No Outer Vest/Cover Required
Please note that this is a standalone safety vest. It does NOT require an outer garment. There is an option to “zip” this safety vest inside of either a compatible riding vest or a compatible show jacket.
Helite Size Chart (in inches)
SIZES (inches) | Child Medium | Child Large | Extra Small | Extra Small Tall | Small | Small Tall | Medium | Medium Tall | Large | Large Tall | Extra Large | Extra Extra Large | How to measure? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 53-57 | 57-63 | 59-65 | 61-67 | 61-67 | 63-69 | 63-69 | 65-71 | 65-71 | 67-73 | 65-73 | 65-75 | A. Measure from the floor to the top of your head. |
Chest line | 30-32 | 31-33 | 33-36 | 33-36 | 34-37 | 34-37 | 36-39 | 36-39 | 38-41 | 38-41 | 41-43 | 42-45 | B. Measure horizontally around the fullest part of your chest, under the armpits. |
Hips line | 31-34 | 33-36 | 35-37 | 35-37 | 37-39 | 37-39 | 39-41 | 39-41 | 41-43 | 41-43 | 43-45 | 44-47 | D. Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips. |
Back length | 12-16 | 14-20 | 16-22 | 18-24 | 18-24 | 20-26 | 19-26 | 21-28 | 20-26 | 22-28 | 22-28 | 24-30 | E. While standing upright, measure the distance between the lower neck and the tailbone. |
Cartridge Airbag
Zip’In 2 |
50cc | 50cc | 60cc | 60cc | 60cc | 60cc | 60cc | 60cc | 60cc | 60cc | 85cc | 85cc | The cartridge size must fit the airbag size. |
SIZES (cm) | Child Medium | Child Large | Extra Small | Extra Small Tall | Small | Small Tall | Medium | Medium Tall | Large | Large Tall | Extra Large | Extra Extra Large | How to measure? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 135-150 | 145-160 | 150-165 | 155-170 | 155-170 | 160-175 | 160-175 | 165-180 | 165-180 | 170-185 | 165-185 | 165-190 | A. Measure from the floor to the top of your head. |
Chest line | 75-82 | 79-85 | 83-91 | 83-91 | 87-95 | 87-95 | 91-99 | 91-99 | 97-105 | 97-105 | 103-110 | 107-115 | B. Measure horizontally around the fullest part of your chest, under the armpits. |
Waist line | 50-60 | 55-70 | 60-75 | 70-80 | 75-90 | 80-95 | 85-100 | 95-115 | 75-90 | 80-95 | 85-100 | 95-115 | C. Measure horizontally around your abdomen at the narrowest point. |
Hips line | 80-87 | 85-91 | 90-95 | 90-95 | 94-100 | 94-100 | 98-105 | 98-105 | 104-110 | 104-110 | 108-115 | 112-120 | D. Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips. |
Back length | 30 – 40 | 35 – 50 | 40 – 55 | 45 – 60 | 45-60 | 50-65 | 47-65 | 52-70 | 50-67 | 55-72 | 55-70 | 60-75 | E. While standing upright, measure the distance between the lower neck and the tailbone. |
Cartridge Airbag Zip’In 2 | 50cc | 50cc | 60cc | 60cc | 60cc | 60cc | 60cc | 60cc | 60cc | 85cc | 85cc | 85cc | The cartridge size must fit the airbag size. |
Molly A (verified owner) –
I love the vest! So comfortable I keep forgetting I’m wearing it. Until I jump off and then I remember! I will be buying a lot of replacement cartridges for sure, but worth it!
(0) (0) Watch Unwatch
Cheryl Rowder –
Is the.pictured vest with the optional cover or no cover
(0) (0)
Doris F (verified owner) –
I was skeptical about this vest. Having worn this for a few weeks, I can recommend it whole-heartedly! The fit is great and it is much lighter and minimal than all the other vests on the market (I did my research). I am glad I bought it. It has already deployed 2 times and both times, I was saved from what could have been major injuries.
This airbag vest is well worth it!
P.S. Just be sure to order extra cartridges, you will need them!
(1) (0) Watch Unwatch
Maria –
Size table
(1) (0)
Olivia H (verified owner) –
Excellent airbag vest! It is much lighter than I expected. It is not bulky at all. It has deployed a few times. Make sure you buy extra cartridges.
(0) (0) Watch Unwatch
Regina (verified owner) –
Very happy with my purchase. I feel some peace-of-mind that my daughter’s chances of getting seriously hurt will be reduced greatly by wearing this vest.
(0) (0) Watch Unwatch
Cindy G –
Thank you for the prompt delivery. Much appreciated!
(0) (0) Watch Unwatch
Matina (verified owner) –
This vest is so comfortable I forget that I am wearing it while I’m riding. It gives me peace of mind that I won’t be injured as badly if I fall off. I followed the size chart and the fit was perfect for my measurements. Also, the shipping was so fast and the customer service was superb!
(0) (0) Watch Unwatch
Becky F (verified owner) –
Love love. Lightweight which makes me feel way more comfortable and in control.
(0) (0) Watch Unwatch
Carrie –
My daughter loves the fit and I love that it keeps her safe.
(0) (0) Watch Unwatch