Tucci Boots Riding “Sofia”

$1,095.00

  • Ships Today(No Wait)
  • Tucci Tall Riding Dress Boots for Women
  • Made In Italy

Estimated Delivery Date: Friday 29th March

35E
35XC
36D
36A
36E
36XE
36C
36XC
37XE
37D
37F
37E
37A
37XC
37C
37G
38XC
38FW
38H
38XXE
38D
38F
38DW
38XE
38E
38C
39XXE
39F
39DW
39G
39XE
39FW
39C
39D
39XC
39E
40E
40F
40XXE
40G
40XE
40FW
41C
41E
41F
Clear
SKU: Sofia-Blk Categories: , Tags: , , , , , Brand:

Reviews

  1. Carol Mayo

    I have a pair of boots that were given to me. Never worn. My calf is a bit bigger so wanted to trade them in if possible or can I stretch this leather with a good cobbler do you think ? They are a 39XG

    • Amit Ramani

      Hi Carol
      Sorry, we are unable to trade any boots. It appears that your boots are not the stock “Sofia” model, as they have a patent band and toe. We recommend either selling it on a marketplace or visiting your local boot repair shop.

Add a review

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Tucci Tall Riding Dress Boots for Women Show Jumping Hunter Equitation “Sofia” are exclusively made for women. These boots are ideal for all equestrian disciplines, including show jumping, hunter and Equitation.

They have the signature Tucci design along with the following:

  • Classic Dress Boot Styling
  • Italian Leather
  • Slightly relaxed In-Step area
  • Made In Italy

Tucci Foot International Size Chart

 

EU UK US
MAN WOMAN MAN WOMAN
35 3 3 3,5 5
36 4 4 4,5 6
37 4,5 4,5 5 6,5
38 5,5 5,5 6 7,5
39 6 6 6,5 8
40 6,5 7 7,5 9
41 7 8 8 9,5
42 8 8,5 9 10
43 9 9 10 10,5
44 9,5 10,5
45 10,5 11,5

How to measure:

The measurements must be taken wearing riding breeches and socks that you normally use. By standing position, measure the calf “C” in the widest point by keeping the meter in horizontal position and keeping its tension nor too tight and not too large. By standing position with the leg slightly bent, measure the height of the boot “H” from the floor to the highest part of the leg ( see figure below ). To this measurement you must add 1 cm to maximum 1,5 cm as the boot will lower after wearing it. The size of the foot is the one you usually wear. Refer to the European measurements. (see the man/woman comparison chart)

Tucci Boots How To Measure
Tucci Boots How To Measure

 

Size Chart

EU 35
HEIGHT
(H)
CALF
(C)
SIZE
39½ 28,5 / 30,9 35XA
31 / 33,4 35 A
33,5 / 35,9 35 B
36 / 38,5 35BW
42 28,5 / 30,9 35X C
31 / 33,4 35C
33,5 / 35,9 35 D
36 / 38,5 35 DW
44½ 28,5 / 30,9 35XE
31 / 33,4 35 E
33,5 / 35,9 35 F
36 / 38,5 35 FW

 

EU 36
HEIGHT
(H)
CALF
(C)
SIZE
40½ 28,5 / 30,9 36XA
31 / 33,4 36 A
33,5 / 35,9 36 B
36 / 38,5 36BW
43 28,5 / 30,9 36X C
31 / 33,4 36C
33,5 / 35,9 36 D
36 / 38,5 36 DW
45½ 28,5 / 30,9 36XE
31 / 33,4 36 E
33,5 / 35,9 36 F
36 / 38,5 36 FW

 

EU 37
HEIGHT
(H)
CALF
(C)
SIZE
42 28,5 / 30,9 37XA
31 / 33,4 37 A
33,5 / 35,9 37B
36 / 38,5 37BW
44 28,5 / 30,9 37 XC
31 / 33,4 37C
33,5 / 35,9 37 D
36 / 38,5 37 DW
46 28,5 / 30,9 37XE
31 / 33,4 37 E
33,5 / 35,9 37 F
36 / 38,5 37 FW
48 28,5 / 30,9 37XG
31 / 33,4 37 G
33,5 / 35,9 37 H
36 / 38,5 37 HW

 

EU 38
HEIGHT
(H)
CALF
(C)
SIZE
43 29,5 / 31,9 38XA
32 / 34,4 38 A
34,5 /36,9 38 B
37 / 39,5 38 BW
45 29,5 / 31,9 38 XC
32 / 34,4 38C
34,5 /36,9 38 D
37 / 39,5 38 DW
47 29,5 / 31,9 38XE
32 / 34,4 38 E
34,5 /36,9 38 F
37 / 39,5 38 FW
49 29,5 / 31,9 38XG
32 / 34,4 38 G
34,5 /36,9 38 H
37 / 39,5 38 HW

 

EU 39
HEIGHT
(H)
CALF
(C)
SIZE
43 30,5 / 32,9 39XA
33 / 35,4 39 A
35,5 /37,9 39 B
38 / 40,5 39 BW
45 30,5 / 32,9 39 XC
33 / 35,4 39C
35,5 /37,9 39 D
38 / 40,5 39 DW
47 30,5 / 32,9 39XE
33 / 35,4 39 E
35,5 /37,9 39 F
38 / 40,5 39 FW
49 30,5 / 32,9 39XG
33 / 35,4 39 G
35,5 /37,9 39 H
38 / 40,5 39 HW

 

EU 40
HEIGHT
(H)
CALF
(C)
SIZE
43 31 / 33,4 40XA
33,5 / 35,9 40 A
36 / 38,4 40 B
38,5 / 41 40 BW
45½ 31 / 33,4 40 XC
33,5 / 35,9 40C
36 / 38,4 40 D
38,5 / 41 40 DW
48 31 / 33,4 40XE
33,5 / 35,9 40 E
36 / 38,4 40 F
38,5 / 41 40 FW
50½ 31 / 33,4 40XG
33,5 / 35,9 40 G
36 / 38,4 40 H
38,5 / 41 40 HW

 

EU 41
HEIGHT
(H)
CALF
(C)
SIZE
44½ 31 / 33,4 41XA
33,5 / 35,9 41 A
36 / 38,4 41 B
38,5 / 41 41 BW
46½ 31 / 33,4 41XC
33,5 / 35,9 41 C
36 / 38,4 41 D
38,5 / 41 41 DW
48½ 31 / 33,4 41XE
33,5 / 35,9 41 E
36 / 38,4 41 F
38,5 / 41 41 FW
50½ 31 / 33,4 41XG
33,5 / 35,9 41 G
36 / 38,4 41 H
38,5 / 41 41 HW

 

EU 42
HEIGHT
(H)
CALF
(C)
SIZE
45½ 31 / 33,4 42XA
33,5 / 35,9 42 A
36 / 38,4 42 B
38,5 / 41 42 BW
47½ 31 / 33,4 42XC
33,5 / 35,9 42 C
36 / 38,4 42 D
38,5 / 41 42 DW
49½ 31 / 33,4 42XE
33,5 / 35,9 42 E
36 / 38,4 42 F
38,5 / 41 42 FW
51½ 31 / 33,4 42XG
33,5 / 35,9 42 G
36 / 38,4 42 H
38,5 / 41 42 HW

 

EU 43
HEIGHT
(H)
CALF
(C)
SIZE
46½ 31,5 / 33,9 43XA
34 / 36,5 43 A
36,5 / 38,9 43 B
39 / 41,5 43 BW
48½ 31,5 / 33,9 43XC
34 / 36,5 43 C
36,5 / 38,9 43 D
39 / 41,5 43 DW
50½ 31,5 / 33,9 43XE
34 / 36,5 43 E
36,5 / 38,9 43 F
39 / 41,5 43 FW
52½ 31,5 / 33,9 43XG
34 / 36,5 43 G
36,5 / 38,9 43 H
39 / 41,5 43 HW

 

EU 44
HEIGHT
(H)
CALF
(C)
SIZE
46½ 32,5 / 34,9 44XA
35 / 37,5 44 A
37,5 / 39,9 44 B
40 / 42,5 44BW
48½ 32,5 / 34,9 44XC
35 / 37,5 44 C
37,5 / 39,9 44 D
40 / 42,5 44DW
50½ 32,5 / 34,9 44XE
35 / 37,5 44 E
37,5 / 39,9 44 F
40 / 42,5 44FW
52½ 32,5 / 34,9 44XG
35 / 37,5 44 G
37,5 / 39,9 44 H
40 / 42,5 44 HW

 

EU 45
HEIGHT
(H)
CALF
(C)
SIZE
47½ 32,9 / 35,4 45XA
35,5 / 38 45 A
38 / 40,4 45 B
40,5 / 43 45BW
49½ 32,9 / 35,4 45XC
35,5 / 38 45 C
38 / 40,4 45 D
40,5 / 43 45DW
51½ 32,9 / 35,4 45XE
35,5 / 38 45 E
38 / 40,4 45 F
40,5 / 43 45FW
53½ 32,9 / 35,4 45XG
35,5 / 38 45 G
38 / 40,4 45 H
40,5 / 43 45 HW

 

 

 

Not sure about this product? Ask us your question!

[contact-form-7 id="17638" title="Product Question"]