Your cart is currently empty!
Free domestic shipping on all orders over $99
Tucci Boots comes in hundreds of different sizes to accommodate a wide range of riders. It is very important to get your measurements correct. You will need a few things: A friend who can do the measurements, a measuring tape (with Centimeters markings), riding pants and socks you normally use. There are 3 pieces to the measurement for stock Tucci Boots:
This is the simplest step: your foot/shoe size. For example, if you are a size 8 in Women’s USA Size, that will be a Size 39 in the EU scale.
This is an important step that must be done with accuracy. You must be dressed in your normal riding breeches and socks. While in standing position, measure the calf “C” in the widest point. Make sure there is no slack in the measuring tape. Also, check that the tape is in horizontally level. If the tape drops a bit anywhere, it will distort the measurement. See the picture for a full illustration.
The height of the knee can be measured as shown in the illustration. The leg must be bent slightly in a forward position. Measure from the back of the knee to the base of the foot. Now, add 1 cm to 1.5 cm to that number. The extra 1 cm is to accommodate for the fact that the boots drop after wearing.
EU 35 | EU 36 | EU 37 | EU 38 | EU 39 | EU 40 | ||||||||||||
height (H) |
calf (C) |
size | height (H) |
calf (C) |
size | height (H) |
calf (C) |
size | height (H) |
calf (C) |
size | height (H) |
calf (C) |
size | height (H) |
calf (C) |
size |
39½ | 31 / 33,4 | 35A | 40½ | 31 / 33,4 | 36A | 42 | 31 / 33,4 | 37A | 43 | 32 / 34,4 | 38A | 43 | 33 / 35,4 | 39A | 43 | 33,5 / 35,9 | 40A |
33,5 / 35,9 | 35B | 33,5 / 35,9 | 36B | 33,5 / 35,9 | 37B | 34,5 /36,9 | 38B | 35,5 /37,9 | 39B | 36 / 38,4 | 40B | ||||||
36 / 38,5 | 35BW | 36 / 38,5 | 36BW | 36 / 38,5 | 37BW | 37 / 39,5 | 38BW | 38 / 40,5 | 39BW | 38,5 / 41 | 40BW | ||||||
42 | 31 / 33,4 | 35C | 43 | 31 / 33,4 | 36C | 44 | 31 / 33,4 | 37C | 45 | 32 / 34,4 | 38C | 45 | 33 / 35,4 | 39C | 45½ | 33,5 / 35,9 | 40C |
33,5 / 35,9 | 35D | 33,5 / 35,9 | 36D | 33,5 / 35,9 | 37D | 34,5 /36,9 | 38D | 35,5 /37,9 | 39D | 36 / 38,4 | 40D | ||||||
36 / 38,5 | 35DW | 36 / 38,5 | 36DW | 36 / 38,5 | 37DW | 37 / 39,5 | 38DW | 38 / 40,5 | 39DW | 38,5 / 41 | 40DW | ||||||
44½ | 31 / 33,4 | 35E | 45½ | 31 / 33,4 | 36E | 46 | 31 / 33,4 | 37E | 47 | 32 / 34,4 | 38E | 47 | 33 / 35,4 | 39E | 48 | 33,5 / 35,9 | 40E |
33,5 / 35,9 | 35F | 33,5 / 35,9 | 36F | 33,5 / 35,9 | 37F | 34,5 /36,9 | 38F | 35,5 /37,9 | 39F | 36 / 38,4 | 40F | ||||||
36 / 38,5 | 35FW | 36 / 38,5 | 36FW | 36 / 38,5 | 37FW | 37 / 39,5 | 38FW | 38 / 40,5 | 39FW | 38,5 / 41 | 40FW | ||||||
48 | 31 / 33,4 | 37G | 49 | 32 / 34,4 | 38G | 49 | 33 / 35,4 | 39G | 50½ | 33,5 / 35,9 | 40G | ||||||
33,5 / 35,9 | 37H | 34,5 /36,9 | 38H | 35,5 /37,9 | 39H | 36 / 38,4 | 40H | ||||||||||
36 / 38,5 | 37HW | 37 / 39,5 | 38HW | 38 / 40,5 | 39HW | 38,5 / 41 | 40HW | ||||||||||
EU 41 | EU 42 | EU 43 | EU 44 | EU 45 | |||||||||||||
height (H) |
calf (C) |
size | height (H) |
calf (C) |
size | height (H) |
calf (C) |
size | height (H) |
calf (C) |
size | height (H) |
calf (C) |
size | |||
44½ | 33,5 / 35,9 | 41A | 45½ | 33,5 / 35,9 | 42A | 46½ | 34 / 36,5 | 43A | 46½ | 35 / 37,5 | 44A | 47½ | 35,5 / 38 | 45A | |||
36 / 38,4 | 41B | 36 / 38,4 | 42B | 36,5 / 38,9 | 43B | 37,5 / 39,9 | 44B | 38 / 40,4 | 45B | ||||||||
38,5 / 41 | 41BW | 38,5 / 41 | 42BW | 39 / 41,5 | 43BW | 40 / 42,5 | 44BW | 40,5 / 43 | 45BW | ||||||||
46½ | 33,5 / 35,9 | 41C | 47½ | 33,5 / 35,9 | 42C | 48½ | 34 / 36,5 | 43C | 48½ | 35 / 37,5 | 44C | 49½ | 35,5 / 38 | 45C | |||
36 / 38,4 | 41D | 36 / 38,4 | 42D | 36,5 / 38,9 | 43D | 37,5 / 39,9 | 44D | 38 / 40,4 | 45D | ||||||||
38,5 / 41 | 41DW | 38,5 / 41 | 42DW | 39 / 41,5 | 43DW | 40 / 42,5 | 44DW | 40,5 / 43 | 45DW | ||||||||
48½ | 33,5 / 35,9 | 41E | 49½ | 33,5 / 35,9 | 42E | 50½ | 34 / 36,5 | 43E | 50½ | 35 / 37,5 | 44E | 51½ | 35,5 / 38 | 45E | |||
36 / 38,4 | 41F | 36 / 38,4 | 42F | 36,5 / 38,9 | 43F | 37,5 / 39,9 | 44F | 38 / 40,4 | 45F | ||||||||
38,5 / 41 | 41FW | 38,5 / 41 | 42FW | 39 / 41,5 | 43FW | 40 / 42,5 | 44FW | 40,5 / 43 | 45FW | ||||||||
50½ | 33,5 / 35,9 | 41G | 51½ | 33,5 / 35,9 | 42G | 52½ | 34 / 36,5 | 43G | 52½ | 35 / 37,5 | 44G | 53½ | 35,5 / 38 | 45G | |||
36 / 38,4 | 41H | 36 / 38,4 | 42H | 36,5 / 38,9 | 43H | 37,5 / 39,9 | 44H | 38 / 40,4 | 45H | ||||||||
38,5 / 41 | 41HW | 38,5 / 41 | 42HW | 39 / 41,5 | 43HW | 40 / 42,5 | 44HW | 40,5 / 43 | 45HW |
Say you are a foot size USA Women’s 8, Calf Width: 34.5 cm, Height : 46 cm. Reference the chart above to first find “EU 39” Column. Then navigate to the Height Row 47 cm. There are 3 choices: 39E, 39F and 39 FW. The difference between the 3 sizes is the calf width. Since your calf width is 34.5 cm, you would be a size 39E.
We offer fully custom dressage boots by Tucci. Here you can find more information about Tucci Dressage Boots.
If you still have questions, feel free to stop in at our Wellington Store or call us.